
Description :
Recess mounted soft light luminaries with power coated housing in round /square perforation for LED.
Cat. Ref. No. | Capacity | MRP (Inr) |
---|---|---|
MSE-CML-036 | 36W | 3500 |
MSE-CML-045 | 45W | 4000 |
MSE-CML-060 | 60W | 5000 |

Description :
Recess mounted mirror optics luminaries with P5 louver for LED.
Cat. Ref. No. | Capacity | MRP (Inr) |
---|---|---|
MSE-CMLR-045 | 45W | 3800 |
MSE-CMLR-060 | 60W | 4300 |
MSE-CMLR-075 | 75W | 5500 |
MSE-CMLR-090 | 90W | 6100 |
MSE-CMLR-120 | 120W | 7000 |

Description :
Recess mounted mirror optics luminaries for LED with round perforation and P5 louver.
Cat. Ref. No. | Capacity | MRP (Inr) |
---|---|---|
MSE-CML-RM-36 | 36W | 3000 |
MSE-CML-RM-45 | 45W | 3600 |
MSE-CML-RM-60 | 60W | 4200 |

Description :
Recess mounted mirror optics luminaries with parabolic bright anodized reflector suitable for FTLs.
Cat. Ref. No. | Capacity | MRP (Inr) |
---|---|---|
MSE-CML-PB-45 | 45W | 4200 |
MSE-CML-PB-60 | 60W | 5000 |
MSE-CML-PB-75 | 75W | 5600 |
MSE-CML-PB-90 | 90W | 6200 |

Description :
Recess mounted mirror optics luminaries with serrate cross louver reflector suitable for T5 FTLs. Also available with parabolic bright anodized Al reflector.
Cat. Ref. No. | Capacity | MRP (Inr) |
---|---|---|
MSE-CML-PB1-036 | 36W | 4500 |
MSE-CML-PB1-045 | 45W | 5000 |
MSE-CML-PB1-075 | 75W | 6000 |
MSE-CML-PB1-120 | 120W | 8000 |

Description :
Recess mounted mirror optics luminaries with serrate cross louver reflector suitable for T5 FTLs. Also available with parabolic bright anodized Al reflector.
Cat. Ref. No. | Capacity | MRP (Inr) |
---|---|---|
MSE-CML-T5-24 | 24W | 2800 |
MSE-CML-T5-36 | 36W | 3500 |
MSE-CML-T5-45 | 45W | 4100 |

Description :
Recess / pendent mounted mirror optics luminaries with serrated cross louver reflector for T8 FTLs .Also available with parabolic bright anodized Al reflector.
Cat. Ref. No. | Capacity | MRP (Inr) |
---|---|---|
MSE-CML-PBA-036 | 36W | 3500 |
MSE-CML-PBA-045 | 45W | 4100 |
MSE-CML-PBA-060 | 60W | 4500 |
MSE-CML-PBA-090 | 90W | 5600 |

Description :
Surface mounted mirror optics luminaries with parabolic bright anodized Al reflector and decorative plastic end caps suitable for T8 FLTs.
Cat. Ref. No. | Capacity | MRP (Inr) |
---|---|---|
MSE-SML-036 | 36W | 2500 |
MSE-SML-045 | 45W | 3000 |
MSE-SML-060 | 60W | 3500 |

Description :
Surface mounted mirror optics luminaries with parabolic bright anodized Al reflector and decorative plastic end caps suitable for T5FLTs.
Cat. Ref. No. | Capacity | MRP (Inr) |
---|---|---|
MSE-SML-T5-036 | 36W | 2500 |
MSE-SML-T5-045 | 45W | 2700 |
MSE-SML-T5-060 | 60W | 3100 |

Description :
Surface mounted mirror optics luminaries with parabolic bright anodized Al reflector and decorative plastic end caps suitable for twin LED.
Cat. Ref. No. | Capacity | MRP (Inr) |
---|---|---|
MSE-SML-SL-024 | 24W | 2200 |
MSE-SML-SL-036 | 36W | 2700 |
MSE-SML-SL-045 | 45W | 3200 |

Description :
Recess mounted mirror optics luminaries with parabolic bright anodized Al reflector suitable for twin LEDs.
Cat. Ref. No. | Capacity | MRP (Inr) |
---|---|---|
MSE-RML-024 | 24W | 1700 |
MSE-RML-036 | 36W | 2100 |
MSE-RML-045 | 45W | 2400 |

Description :
Indoor commercial recess mounted luminaries CRCA powder coated housing, opal dil user fixed in sheet steel powder coated frame bright anodized aluminum reflector complete with all accessories
Cat. Ref. No. | Capacity | MRP (Inr) |
---|---|---|
MSE-IDR-75 | 75W | POR |
MSE-IDR-120 | 120W | POR |
MSE-IDR-160 | 160W | POR |

Description :
Recess mounted CFL down lighter suitable for single 1 3w CFL in horizontal lamp position with satin bright reflector with option of frosted glass and center frosted glass with magnetic ballast or electronic ballast.
Cat. Ref. No. | Capacity | MRP (Inr) |
---|---|---|
MSE-CFL-12 | 12W | 750 |
MSE-CFL-015 | 15W | 950 |
MSE-CFL-23 | 23W | 1400 |
MSE-CFL-30 | 30W | 1700 |
MSE-CFL-42 | 42W | 2100 |

Description :
Recess mounted CFL down lighter suitable for single 18w CFL in horizontal lamp position with satin bright reflector with option of frosted glass and center frosted glass with magnetic ballast or electronic ballast.
Cat. Ref. No. | Capacity | MRP (Inr) |
---|---|---|
MSE-CFL-18 | 18W | 850 |
MSE-CFL-24 | 24W | 1150 |
MSE-CFL-30 | 30W | 1350 |
MSE-CFL-36 | 36W | 1500 |

Description :
Recess mounted CFL down lighter suitable for single 13w CFL in horizontal lamp position with satin bright reflector with option of frosted glass and center frosted glass with magnetic ballast or electronic ballast.
Cat. Ref. No. | Capacity | MRP (Inr) |
---|---|---|
MSE-CFG-036 | 36W | 1400 |
MSE-CFG-45 | 45W | 1650 |
MSE-CFG-060 | 60W | 1800 |
MSE-CFG-075 | 75W | 2000 |

Description :
Recess mounted CFL down lighter suitable for single 26w CFL in horizontal lamp position with satin bright reflector with option of frosted glass and center frosted glass with magnetic ballast or electronic ballast.
Cat. Ref. No. | Capacity | MRP (Inr) |
---|---|---|
MSE-CFL-054 | 54W | 2200 |
MSE-CFL-075 | 75W | 2740 |
MSE-CFL-090 | 90W | 3000 |

Description :
Recess mounted CFL down lighter suitable for single 12 W CFL RF in vertical lamp position with satin bright reflector and glass.
Cat. Ref. No. | Capacity | MRP (Inr) |
---|---|---|
MSE-CFL-FG-011 | 11W | 550 |
MSE-CFL-FG-023 | 23W | 750 |
MSE-CFL-FG-030 | 30W | 950 |

Description :
Recess mounted CFL down lighter suitable for single 15W CFL RF in vertical lamp position with satin bright reflector with magnetic ballast.
Cat. Ref. No. | Capacity | MRP (Inr) |
---|---|---|
MSE-CFL-MO-015 | 15W | 800 |
MSE-CFL-MO-018 | 18W | 1000 |
MSE-CFL-MO-023 | 23W | 1150 |

Description :
Recess mounted CFL down lighter suitable for single 18W CFL RF in vertical lamp position with satin bright reflector with electronic ballast.
Cat. Ref. No. | Capacity | MRP (Inr) |
---|---|---|
MSE-EB-018 | 18W | 950 |
MSE-EB-023 | 23W | 1150 |
MSE-EB-036 | 36W | 1290 |

Description :
Recess square mounted CFL down lighter suitable for twin 18w CFL in horizontal lamp position with bright anodized reflector and center frosted glass (CFC) with magnetic ballast (MO) or electronic ballast.
Cat. Ref. No. | Capacity | MRP (Inr) |
---|---|---|
MSE-CFG-MO-36 | 36W | 1400 |
MSE-CFG-MO-45 | 45W | 1600 |